Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Calcium (mg) | Iron (mg) |
---|---|---|---|---|---|---|---|---|
Spinach and Banana Green Smoothie | 130 | 2 | 2.5 | 27 | 3 | 15 | 80 | 1.5 |
Basic Banana Smoothie | 180 | 6 | 3 | 33 | 2 | 22 | 200 | 0.5 |
Energy-Boosting Green Smoothie | 150 | 2 | 7 | 20 | 5 | 12 | 100 | 1 |
Kiwi and Blueberry Smoothie | 140 | 2 | 2 | 29 | 4 | 18 | 100 | 0.7 |
Tropical Mango-Pineapple Smoothie | 160 | 1 | 0.5 | 38 | 3 | 32 | 20 | 0.3 |
The Chef Marcy is not a dietician or nutritionist, and any nutritional information shared is an estimate. If calorie count and other nutritional values are important to you, we recommend running the ingredients through whichever online nutritional calculator you prefer. Calories can vary quite a bit depending on which brands were used.